Sound Mill
is published in 2 editions:
Basic
and
Ultimate
.
This table shows features included with each edition.
Features by edition | Basic | Ultim |
---|---|---|
Automation and Advanced Function | ||
Automator - Run music playlists, automation scripts and integrated announcements. (with Now Playing Screen) | ||
Remote Control - Use standard wireless remote control devices to control sound cues. (from SoundList Editor) | ||
IPC (Inter-Process Communications): Sound Mill to Video Mill Integration. Send/Receive automation commands between the programs. Enables syncronized, large scale media applications across multiple computers. | ||
Remote Media Manager (RMM) Integration: Kiosk or untrained user can control Sound Mill from a remote location over an IP Network. Computer or tablet. Admin user interface also available. | ||
Script Editor - Create Scripts to Play cues or music sequentially. Or time multiple cues to play concurrently with millisecond timing. Provides a graphical user interface for editing. | ||
Cross-Fade Mode - Music playlist cross-fading. Current track fades-out while the next track fades-in. | ||
Announcements - Automate inserting your business/organization messages into music programming. | ||
Scheduler - Run Scripts by Date and/or Time of Day. Even schedule individual Script Steps. | ||
Multiple Zone Playlists - Pipe music playlists to many zones (rooms) simultaneously. Each zone can have its own playlist. [1] | ||
Eight(8) Band Equalizer - Enhance audio frequency bands. | ||
DSP Effects - Equalizer, Reverb, Volume Wave, Fuzz, Echo, and Pitch Shifter. | ||
Run External Programs - Start external programs by automation steps precisely timed. (to operate lighting devices, etc.) | ||
Playlist Logs - Sound Items played via Automation Scripts (playlists) can be logged for review and record keeping. Saved as readable text file. Import logs into your business reporting tools (excel, database, etc) as CSV file format. | ||
Go-To Play Position toolbar - Jumps playback to configurable time positions within the audio. | ||
Easy Player | ||
Easy Player - Access includes functions listed below. | ||
Use standard wireless remote control devices to control sound cues. | ||
Large cue buttons are touch sensitive for touch screen devices. | ||
Simplified interface for operators unfamiliar with Sound Mill . | ||
Edit unlimited number of Playlists for use with the Easy Player. | ||
Play modifiers | ||
Auto-Fade-in/Fade-out on Play/Stop/Pause/Resume. | ||
Volume fade-in/fade-out at positions. | ||
Start/End play at positions by cue. | ||
Play controls (volume / pan). | ||
Edit Descriptors (name, special instructons). | ||
Set start Volume by cue. | ||
Set Pan (L/R) position by cue. | ||
Loop cue. | ||
Time delay before and/or after play. | ||
Play multiple times. | ||
Preempt - suspends other playing cues. | ||
Audio formats | ||
WAV, MP3, WMA, MIDI, AU, AIFF, MPG, MPEG, WMV. | ||
Extended formats: FLAC, OGG, ACC and many more. [3] | ||
M3U Music Playlist Import. | ||
Play Web based media content. Media files residing on the Web. | ||
CDrom disks from DVD/CD drive. (CDA files) | ||
Editing & Reports | ||
Unlimited number of sound cues. | ||
Reads media file Mp3 (ID3) tag info. | ||
Classify cues by type and script location. | ||
Drag and drop list build. | ||
List sorting. | ||
Copy and paste sounds. | ||
Power editing (set attributes on selection of cues). | ||
Auto repair after moving audio files. | ||
View/print sound plot reports. | ||
Multi-Zone Support | ||
Play a cue to any of multiple speaker zones simultaneously. [1] | ||
Operation | ||
Cue Play, Stop, Pause, Resume, Stop All. | ||
Auto-Fade Volume In/Out on Play, Stop, Pause, Resume. | ||
Manual adjust of Volume and Pan. | ||
Auto scroll of Volume and Pan. | ||
Password protect Sound Lists. | ||
Show mode - locks edit mode by password. |